Techniques and equipment
CELLULAR BIOLOGY | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
CUY21 Electroporator | Sonidel Limited | In vivo, in ovo, in utero, ex vivo electroporation | Biserte 350 | Paolo Giacobini | NO |
DISTRIBUTION | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Nimbus | Hamilton | Distribution of reagents in microplates | Biserte | Mathilde Coevoet | NO |
CENTRIFUGATION | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Ultracentrifuge TL | Beckman | Centrifugation | Biserte 1330 | Marie Oosterlynck | YES |
Ultracentrifuge Optima 90 XE | Beckman | Centrifugation | Biserte 1330 | Marie Oosterlynck | YES |
Ultracentrifuge Optima 90 XE | Beckman | Centrifugation | Biserte L3 2150 | Séverine Begard | YES |
Ultracentrifuge High speed Anvanti J25 | Beckman | Centrifugation | Biserte 1330 | Sergio Hernandez | YES |
SEPARATION | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
FLPC | GEHealthcare | Protein purification | Biserte 2230 | Sabiha Eddarkaoui | NO |
SONICATION FRAGMENTATION | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Bio-Ruptor | Diagenode | CHlp preparation of recombinant proteins | Biserte 1330 | NO |
CUTTING TISSUES | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Vibratome | Leica | Fresh tissue sections | Biserte 230 | Damien Lemoine | YES |
Vibratome | Leica | Fresh tissue sections | Biserte 10 | Damien Lemoine | YES |
Vibratome | WPI | Fresh tissue sections | Fac of Medicine 4th floor | Damien Lemoine | NO |
Microtome for freezing cuts | Leica | Frozen tissue sections | Biserte 1060 | NO | |
Cryostat | Leica | Frozen tissue sections | Biserte 1090 | Cécile Allet | YES |
Cryostat | Leica | Frozen tissue sections | Fac of Medicine 4th floor | Maud Petrault | NO |
Microtome | Leica | Tissue sections in paraffin | Fac of Medicine 4th floor | Maud Petrault | NO |
Ultracut | Leica | Tissue sections included | Biserte 1010 | Cécile Allet | NO |
Study of proteins
PROTEIN CHARACTERIZATION | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
NanoSight NS300 | Malvern Instrument | Automated analysis of vesicles and particles | Biserte 1500 | Marie Oosterlynck | YES |
Varioscan | Thermo Scientific | Microplate reader with 2 injectors, reading absorbance, fluorescence and luminescence in 96-well plates | Biserte 1410 | Sergio Hernandez | YES |
Multiscan FC | Thermo Scientific | Absorbance microplate reader | Biserte 2190 | Sabiha Eddarkaoui | NO |
WES | Protein Simple | Western Blot in capillary | Biserte 210 | NO | |
Two-dimensional electrophoresis | Bio-rad | 2-dimensional migration of protein extracts | Biserte 2230 | Sabiha Eddarkaoui | NO |
MOLECULAR INTERACTION MEASUREMENTS | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Thermophoresis (MST) | Analysis of biomolecular interactions | Faculty of Pharmacy | Sergio Hernandez | NO | |
NanoDSF | Study of the chemical and thermal stability of peptides and proteins | Faculty of Pharmacy | Maxime Liberelle | NO | |
Clariostar+ | Multimodal plate reader | Faculty of Pharmacy | Sergio Hernandez | NO |
Study of nucleic acids
DOSAGE OF NUCLEIC ACIDS | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Varioscan | Thermo Scientific | µdrop Plate dosage | Biserte 1410 | Sergio Hernandez | YES |
Nanodrop | Thermo Scientific | Dosage ARN/ADN | Biserte 2600 | YES |
AMPLIFICATION OF NUCLEIC ACIDS | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Step One Plus | Applied Biosystems | Q-PCR | Biserte 2520 | YES | |
7900 HT | Applied Biosystems | Q-PCR | Biserte 210 | YES | |
Digital PCR | Applied Biosystems | Q-PCR | Biserte 210 | YES | |
Light Cycler | Roche | Q-PCR | Fac of Medicine 4th floor | Kelly Timmerman | NO |
Imaging
MICROSCOPIC OBSERVATIONS AND IMAGES TAKING | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Electronic microscope | Zeiss | Observation of biological samples | Biserte 30 | Cécile Allet | NO |
Axio Imager Z1 | Zeiss | Observation of biological samples in fluorescence | Biserte 340 | Cécile Allet | YES |
Axio Imager Z2 | Zeiss | Observation of biological samples in fluorescence | Biserte 340 | Cécile Allet | YES |
DMRB | Leica | Observation of biological samples in fluorescence | Biserte 340 | Cécile Allet | YES |
Microscope with Mercator software | Explora nova | Stereological studies of biological samples | Biserte 2270 | Raphaëlle Caillierez | YES |
Axioscan | Zeiss | Slide scanner, bright field and fluorescence microscopy | Imaging platform | Meryem Tardivel | YES |
Microscope Lightsheet avec logiciel Imaris | Bitplane | 3D study of biological samples | Imaging platform | Meryem Tardivel | YES |
Imaris analysis station | Bitplane | 3D study of biological samples | Biserte 300 | Gaëtan Ternier | NO |
DMILLED | Leica | 3D study of biological samples | Biserte 2480 | Séverine Bégard | NO |
Binocular Magnifier (coupled with fluorescence system) | Leica | Observations and shots of cells in culture in fluorescence | Fac Med Research Center 4th floor | Aurélie Jonneau | NO |
Incucyte S3 | Essen Biosciences | Real-time cellular analysis | Biserte 2500 | Camille Lefebvre | YES |
SCANNER AND CAMERAS | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Geldoc XR+ | Bio-Rad | Photo Gel ADN, ARN, BET, Syber Green | Biserte 1430 | YES | |
Imager 600 | GE Healthcare | WB chemiluminescence | Biserte 2600 | Mathilde Coevet | YES |
Imager 800 | GE Healthcare | WB chemiluminescence | Biserte 2600 | Mathilde Coevet | YES |
Typhon | GE Healthcare | 2D-DIGE | Biserte 230 | Margaux Morez | YES |
HYPOXIA | |||||
Appareil | Marque | Applications | Localisation | Responsable | Réservation sur GRR |
Générateur d'azote et d'oxygène | Hypoxia in animals | Fac Med Research Center 4th floor | Julie Deguil | NO | |
Oxycycler | Hypoxia in animals | Fac Med Research Center 4th floor | Julie Deguil | NO | |
Hypoxia incubator | Cellular hypoxia | Fac Med Research Center 4th floor | Aurélie Jonneau | NO |
FUNCTIONAL EXPLORATION OF THE SMALL ANIMAL | |||||
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Morris Pool | Noldus | Behavioral tests | Biserte 20 | Sabiha Edharkaoui | NO |
Stereotaxis | KOPF | Microsurgery on animals | Fac Med Research Center 4th floor | Maud Petrault | NO |
Gas anesthesia station (Isoflurane) small animal | Tem Sega | Anesthesia | Fac Med Research Center 4th floor | Maud Petrault | NO |
Gas anesthesia station (Isoflurane) small animal | Tem Sega | Anesthesia | Biserte 10 | Damien Lemoine | NO |
KdS Scientific Injector | Intracerebral injections | Fac Med Research Center 4th floor | Maud Petrault | NO | |
Laser Doppler | PERIMED | Measurement of cerebral blood flow | Fac Med Research Center 4th floor | Maud Petrault | NO |
Rat:mouse blood pressure measuring device | Blood pressure measurement in animals | Fac Med Research Center 4th floor | Maud Petrault | NO | |
Stereotaxis | KOPF | Microsurgery on animals Injection of viral vectors | Biserte for use outside EOPS | Raphaëlle Caillierez | NO |
Metabolic cages | TSE | Metabolic phenotyping of mice | EOPS | Emilie Caron | NO |
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
Patch Clamp | Leica | Electrophysiology | Biserte 10 | NO | |
Electrophysiology station | WPI | Study on slices | Biserte 10 | NO | |
Electrophysiology station | Study on slices : cells | Fac Med Research Center 4th floor | Michèle Bastide | NO | |
Vasoreactivity measurement system | Livig System instrument | Vasomotricity study | Fac Med Research Center 4th floor | Tharavak Ouk | NO |
Nvista | Inscopix | Optical imaging for the study of neuronal activity in alert animals | EOPS | Inès Martinez-Coral | NO |
Nvoke | Inscopix | Optogenetics for the study of neuronal activity in alert animals | EOPS | Inès Martinez-Coral | NO |
MEA 'Multi Electrode Array) | Multi Channels Systems | Study of electric currents in cells | Biserte 2500 | Sophie Halliez | NO |
W2100 8-channel telemetry system | Multi Channels Systems | Wireless module for recording electrical activity in deep brain structures in waking mice | Inès Martinez-Coral | NO |
Device | Brand | Applications | Localization | Responsible | GRR Reservation |
DCS | Neurocare Neuroelectrics | Transcranial direct current stimulation | Fontan | BEƎꟼ Team | YES |
TMS + Neuronav | Magventure/Brain innovation | Neuronavigated transcranial magnetic stimulation | Fontan | BEƎꟼ Team | YES |
EEG | Electrical Geodesics, INC | Recording of electrical brain signal | Fontan | BEƎꟼ Team | YES |
Eye trackers | SMi (Hi speed 350hz et red-m 120hz | Eye tracking | Fontan | BEƎꟼ Team | YES |
Acquisition of physiological signals | Biopac | Recording of physiological signals: RED, heart rate | Fontan | BEƎꟼ Team | YES |
Our teams also have access to platforms of the University of Lille
platforms of the University of Lille